Pricing
nentrium graphics provides start up websites for start-up businesses. A good basic design, to fulfil having a WEB presence and attracting business for a cost effective price.
If you require an e-commerce, large multi-page site, or site requiring large databases, then this is beyond a start-up website and there are many established business who have the experience to fulfil such requirements.
Typical examples website I have provided can be viewed on the portfolio page.
Basic package includes
| • | Dedicated Web Designer. |
| • | Domain name selection advice. |
| • | Registering selected domain name(s). |
| • | Includes a free domain name, extra name(s) are chargeable. |
| • | Includes one year's free domain hosting fee. |
| • | Https secured sites for user confidence. |
| • | Five email address. |
| • | Create a Google Business account including set-up of Google Analytics. |
| • | Link to read & write Google reviews. |
| • | Create a Bing Business account including set-up of Bing Analytics. |
| • | Create a four page site which usually includes a home, services, contact me, about me pages, however, that can be easily changed to meet your requirements. |
| • | Contact QR code to allow clients to quickly create a contact entry with your name, business name, phone number, email and address details. |
| • | Responsive (mobile and tablet friendly) design from the beginning. |
| • | Tappable phone and email links to enable a seamless use on smart phones. |
| • | Email forms for clients to respond. |
| • | Contact map showing distance to client and route. |
| • | Submission to Google and Bing search engine sites, being the biggest two. |
| • | Search Engine Optimisation (SEO). Many designers often provide this as a chargeable extra, but I consider a basic SEO essential, otherwise why design a site if it will not do what is expected by the client. |
| • | Assistance with GDPR Compliance. |
| Item | Price GBP |
|---|---|
| Basic package | 500 |
| Additional items if added at development time | |
| Each domain name, domain name fee plus Cost of | 15 |
| Additional email address(es) each | 5 |
| Additional pages | TBA |
| Image Gallery(s) each | TBA |
| Additional items if added after completion | |
| Additional pages | TBA |
| Additional domain name, each | |
| Domain name fee plus Cost of | 25 |
| Additional email addresse(s) each | 10 |
| After first year of completion | |
| Annual fee to renew website domain & hosting | 60 |
| Annual fee to renew additional domain(s) | |
| Domain name fee plus Cost of | 10 |
| Image Gallery(s) each | TBA |
| TBA - To Be Agree, the cost of additional items depends on the amount of work required. If more than one additional item is needed, then a better price can be agree. A package of work is more cost effective than individual items. |